| Year | Name | Ramblers Team | Against | Runs | Ground |
| 2005 | Muhammad Bilal Qazi | TDCA 1st | Gujarat CC | 124 | Eglinton Flats West |
| Muhammad Bilal Qazi | TDCA 1st | Kholvad CC | 118 | MLCC 1E | |
| Khurram Tabassum | TDCA 3rd | Civics CC | 176 | MLCC 1E | |
| 2006 | Abdus Sami Faridi | TDCA 1st | Overseas CC | 104 | Iceland |
| 2007 | Shuaib Zaidi | TDCA 3rd | Ajax CC | 100* | Iceland |
| Asad Zaidi | TDCA 3rd | Commonwealth Colts | 104 | Iceland | |
| 2008 | Ravain Yusuf | TDCA 2nd | Vikings CC | 108* | Ross Lord East |
| Ravain Yusuf | TDCA Premier | Ahmadiyya CC | 100 | MLCC 1B | |
| 2011 | Ishpreet Singh Gill | TDCA 1st | Ajax CC | 130* | Iceland |
| Taresh Beri | TDCA 1st | Ghaznavi CC | 124* | MLCC 1B | |
| Ravain Yusuf | HDCL Premier | Crescent CC | 116 | Mohawk | |
| Sandeep Jyoti | HDCL Premier | Crescent CC | 111 | Mohawk | |
| Ravain Yusuf | HDCL Premier | Burlington United CC | 108 | Iceland | |
| Mohammad Iqbal | HDCL Premier | Hamilton Premier | 147 | Churchill Park | |
| 2012 | Chintan Patel | HDCL Premier | Cambridge CC | 124* | Victoria Park |
| 2013 | Ranjit Chaudhri | HDCL 1st | NCA 1st | 105 | Avebury |
| Muhammad Bilal Qazi | HDCL 1st | Hamilton 1st | 135* | Churchill Park | |
| 2014 | Asad Zaidi | TDCA Premier | Toronto CSCC | 133 | MLCC 1C |
| Harmanjot Dhindsa | TDCA Premier | Sheridan Bruins CC | 109 | Iceland | |
| Asad Zaidi | TDCA Premier | Sheridan Bruins CC | 111* | Iceland | |
| Ravain Yusuf | TDCA Elite | Ghaznavi CC | 165 | Iceland | |
| Faseeh Qayyum | TDCA Premier | Yorkshire CC | 104 | Iceland | |
| Priyank Chohan | TDCA 1st | St. Edmunds CC | 146* | Iceland | |
| 2016 | Vinodh Suresh | TDCA Super 6 | JB Masters CC | 123* | MLCC 1E |
| Priyank Chohan | TDCA Elite | Gujarat CC | 104 | MLCC 1D | |
| Nihal Ajitkumar | TDCA 3rd | Indo-Pak CC | 102 | Caledonia South | |
| Samad Hamidi | TDCA 3rd | Solar CC | 100 | Mavis |
